Usage Statistics for www.kupikazan.ru

Summary Period: August 2008
Generated 02-Sep-2008 00:21 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 399403
Total Files 386046
Total Pages 233804
Total Visits 5578
Total KBytes 9619965
Total Unique Sites 4051
Total Unique URLs 404
Total Unique Referrers 634
Total Unique User Agents 655
. Avg Max
Hits per Hour 536 5057
Hits per Day 12883 26320
Files per Day 12453 25910
Pages per Day 7542 22130
Visits per Day 179 248
KBytes per Day 310321 979456
Hits by Response Code
Code 200 - OK 386046
Code 301 - Moved Permanently 16
Code 304 - Not Modified 12727
Code 403 - Forbidden 1
Code 404 - Not Found 613

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 7300 1.83% 6859 1.78% 1880 0.80% 182 3.26% 185 4.57% 73589 0.76%
2 5263 1.32% 5008 1.30% 1777 0.76% 116 2.08% 111 2.74% 47679 0.50%
3 5077 1.27% 4830 1.25% 1726 0.74% 122 2.19% 123 3.04% 40382 0.42%
4 10049 2.52% 9529 2.47% 1997 0.85% 210 3.76% 201 4.96% 98667 1.03%
5 8443 2.11% 8003 2.07% 2293 0.98% 194 3.48% 187 4.62% 74861 0.78%
6 11171 2.80% 10384 2.69% 3740 1.60% 195 3.50% 178 4.39% 93725 0.97%
7 12289 3.08% 11822 3.06% 4998 2.14% 209 3.75% 206 5.09% 109727 1.14%
8 16423 4.11% 16044 4.16% 10441 4.47% 171 3.07% 208 5.13% 317285 3.30%
9 5977 1.50% 5787 1.50% 2971 1.27% 109 1.95% 106 2.62% 43325 0.45%
10 7866 1.97% 7720 2.00% 4831 2.07% 132 2.37% 117 2.89% 38500 0.40%
11 9473 2.37% 9086 2.35% 3207 1.37% 216 3.87% 190 4.69% 85308 0.89%
12 7979 2.00% 7358 1.91% 2711 1.16% 173 3.10% 150 3.70% 70088 0.73%
13 10353 2.59% 9064 2.35% 3581 1.53% 191 3.42% 174 4.30% 87604 0.91%
14 9593 2.40% 9239 2.39% 3554 1.52% 208 3.73% 189 4.67% 100280 1.04%
15 20152 5.05% 19567 5.07% 12632 5.40% 248 4.45% 231 5.70% 892164 9.27%
16 7596 1.90% 7483 1.94% 4382 1.87% 132 2.37% 118 2.91% 41711 0.43%
17 12855 3.22% 12518 3.24% 7931 3.39% 152 2.72% 133 3.28% 513959 5.34%
18 17086 4.28% 16334 4.23% 9960 4.26% 233 4.18% 211 5.21% 979456 10.18%
19 26320 6.59% 25910 6.71% 19055 8.15% 227 4.07% 219 5.41% 696621 7.24%
20 13062 3.27% 12528 3.25% 5970 2.55% 204 3.66% 192 4.74% 355181 3.69%
21 12522 3.14% 11864 3.07% 4056 1.73% 220 3.94% 202 4.99% 112365 1.17%
22 14072 3.52% 13680 3.54% 9670 4.14% 197 3.53% 178 4.39% 760998 7.91%
23 9246 2.31% 9178 2.38% 6272 2.68% 166 2.98% 153 3.78% 153334 1.59%
24 14892 3.73% 14380 3.72% 10612 4.54% 186 3.33% 159 3.92% 371802 3.86%
25 15855 3.97% 15625 4.05% 10143 4.34% 204 3.66% 186 4.59% 473936 4.93%
26 12402 3.11% 11870 3.07% 7391 3.16% 172 3.08% 159 3.92% 330463 3.44%
27 14820 3.71% 14574 3.78% 10891 4.66% 167 2.99% 144 3.55% 693511 7.21%
28 14118 3.53% 13709 3.55% 10084 4.31% 182 3.26% 141 3.48% 714225 7.42%
29 21491 5.38% 20912 5.42% 16779 7.18% 199 3.57% 166 4.10% 471013 4.90%
30 25815 6.46% 25580 6.63% 22130 9.47% 185 3.32% 148 3.65% 324122 3.37%
31 19843 4.97% 19601 5.08% 16139 6.90% 152 2.72% 131 3.23% 454084 4.72%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 381 11815 2.96% 367 11386 2.95% 236 7337 3.14% 2739 84912 0.88%
1 427 13241 3.32% 412 12785 3.31% 309 9579 4.10% 3730 115643 1.20%
2 468 14529 3.64% 463 14359 3.72% 408 12677 5.42% 13247 410651 4.27%
3 411 12764 3.20% 408 12657 3.28% 368 11417 4.88% 15471 479609 4.99%
4 250 7767 1.94% 248 7717 2.00% 218 6765 2.89% 864 26793 0.28%
5 247 7686 1.92% 234 7270 1.88% 212 6590 2.82% 1304 40418 0.42%
6 253 7864 1.97% 246 7627 1.98% 218 6770 2.90% 671 20806 0.22%
7 396 12301 3.08% 388 12044 3.12% 340 10557 4.52% 18625 577388 6.00%
8 342 10614 2.66% 330 10256 2.66% 262 8149 3.49% 10516 326001 3.39%
9 540 16769 4.20% 528 16386 4.24% 353 10959 4.69% 6657 206378 2.15%
10 622 19287 4.83% 603 18704 4.85% 358 11111 4.75% 7240 224448 2.33%
11 626 19424 4.86% 596 18486 4.79% 295 9147 3.91% 6777 210091 2.18%
12 720 22335 5.59% 680 21093 5.46% 235 7287 3.12% 8924 276643 2.88%
13 704 21846 5.47% 673 20892 5.41% 294 9135 3.91% 14263 442149 4.60%
14 818 25384 6.36% 787 24426 6.33% 409 12701 5.43% 23610 731913 7.61%
15 827 25640 6.42% 792 24571 6.36% 455 14127 6.04% 32528 1008360 10.48%
16 697 21620 5.41% 663 20555 5.32% 322 10005 4.28% 16218 502748 5.23%
17 745 23098 5.78% 718 22258 5.77% 342 10604 4.54% 18944 587254 6.10%
18 727 22560 5.65% 705 21875 5.67% 432 13407 5.73% 33735 1045776 10.87%
19 608 18869 4.72% 591 18332 4.75% 367 11400 4.88% 27210 843500 8.77%
20 395 12260 3.07% 380 11797 3.06% 199 6182 2.64% 3170 98275 1.02%
21 453 14045 3.52% 441 13680 3.54% 223 6921 2.96% 5782 179247 1.86%
22 651 20185 5.05% 643 19956 5.17% 385 11958 5.11% 25253 782833 8.14%
23 564 17500 4.38% 546 16934 4.39% 290 9019 3.86% 12843 398132 4.14%

Top 30 of 404 Total URLs
# Hits KBytes URL
1 140263 35.12% 186783 1.94% /
2 51136 12.80% 6494634 67.51% /webalizer/usage_200807.html
3 4116 1.03% 107729 1.12% /kazani.htm
4 3839 0.96% 6492 0.07% /favicon.ico
5 2215 0.55% 17513 0.18% /tandiri.htm
6 1976 0.49% 14736 0.15% /buy.htm
7 1849 0.46% 53875 0.56% /posuda.htm
8 1844 0.46% 22774 0.24% /ris.htm
9 1830 0.46% 49291 0.51% /spices.htm
10 1759 0.44% 18506 0.19% /kazani1.htm
11 1743 0.44% 16046 0.17% /arenda.htm
12 1730 0.43% 16136 0.17% /vostinter.htm
13 1647 0.41% 17897 0.19% /kazani2.htm
14 1555 0.39% 15650 0.16% /rezbaderevo.htm
15 1545 0.39% 11213 0.12% /kostumi.htm
16 1506 0.38% 10410 0.11% /rezbaganch.htm
17 1491 0.37% 9889 0.10% /mayolika.htm
18 1437 0.36% 8364 0.09% /gallerytandiri.htm
19 1279 0.32% 149558 1.55% /webalizer/usage_200808.html
20 1258 0.31% 8022 0.08% /galleryvostinter.htm
21 1199 0.30% 9870 0.10% /posuda2.htm
22 1195 0.30% 8679 0.09% /gallerykovri.htm
23 1179 0.30% 24582 0.26% /posuda1.htm
24 1171 0.29% 2797 0.03% /notready1.htm
25 1161 0.29% 2764 0.03% /notready2.htm
26 1123 0.28% 114026 1.19% /webalizer/usage_200711.html
27 1119 0.28% 332 0.00% /webalizer/
28 1068 0.27% 2577 0.03% /notready3.htm
29 1017 0.25% 121262 1.26% /webalizer/usage_200712.html
30 1009 0.25% 125628 1.31% /webalizer/usage_200803.html

Top 10 of 404 Total URLs By KBytes
# Hits KBytes URL
1 51136 12.80% 6494634 67.51% /webalizer/usage_200807.html
2 140263 35.12% 186783 1.94% /
3 1279 0.32% 149558 1.55% /webalizer/usage_200808.html
4 1009 0.25% 125628 1.31% /webalizer/usage_200803.html
5 1017 0.25% 121262 1.26% /webalizer/usage_200712.html
6 1123 0.28% 114026 1.19% /webalizer/usage_200711.html
7 4116 1.03% 107729 1.12% /kazani.htm
8 1849 0.46% 53875 0.56% /posuda.htm
9 1830 0.46% 49291 0.51% /spices.htm
10 1179 0.30% 24582 0.26% /posuda1.htm

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 140263 35.12% 4013 72.10% /
2 4116 1.03% 403 7.24% /kazani.htm
3 1647 0.41% 155 2.78% /kazani2.htm
4 1830 0.46% 135 2.43% /spices.htm
5 2215 0.55% 90 1.62% /tandiri.htm
6 1730 0.43% 80 1.44% /vostinter.htm
7 1844 0.46% 76 1.37% /ris.htm
8 1279 0.32% 73 1.31% /webalizer/usage_200808.html
9 1976 0.49% 65 1.17% /buy.htm
10 1849 0.46% 50 0.90% /posuda.htm

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 140263 35.12% 1963 35.27% /
2 4116 1.03% 1132 20.34% /kazani.htm
3 2215 0.55% 375 6.74% /tandiri.htm
4 1976 0.49% 290 5.21% /buy.htm
5 1759 0.44% 241 4.33% /kazani1.htm
6 1647 0.41% 172 3.09% /kazani2.htm
7 1830 0.46% 165 2.96% /spices.htm
8 1743 0.44% 164 2.95% /arenda.htm
9 1730 0.43% 130 2.34% /vostinter.htm
10 1844 0.46% 127 2.28% /ris.htm

Top 30 of 4051 Total Sites
# Hits Files KBytes Visits Hostname
1 50005 12.52% 50005 12.95% 6351112 66.02% 21 0.38% reuneme.com
2 31642 7.92% 31642 8.20% 0 0.00% 32 0.57% 77.87.155.238
3 19471 4.88% 19471 5.04% 0 0.00% 43 0.77% stream-84.18.users.odessa.comstar.net.ua
4 18638 4.67% 18638 4.83% 520483 5.41% 5 0.09% net161.144.91-153.yoladom.ru
5 16991 4.25% 16991 4.40% 0 0.00% 11 0.20% stream-89.86.users.odessa.comstar.net.ua
6 14995 3.75% 14995 3.88% 1075 0.01% 33 0.59% host-91-90-13-17.soborka.net
7 13995 3.50% 13995 3.63% 73023 0.76% 14 0.25% clients.11.12.47.78.hostd.ru
8 11832 2.96% 11832 3.06% 61737 0.64% 71 1.27% network.upl.cz
9 9119 2.28% 9119 2.36% 238860 2.48% 3 0.05% net161.144.91-134.yoladom.ru
10 5646 1.41% 5646 1.46% 157689 1.64% 3 0.05% 194.26.pppoe.mari-el.ru
11 3333 0.83% 3333 0.86% 0 0.00% 30 0.54% 89.209.89.86
12 2926 0.73% 2926 0.76% 15267 0.16% 3 0.05% static.11.12.47.78.clients.your-server.de
13 2153 0.54% 1267 0.33% 19620 0.20% 47 0.84% 81.195.42.154
14 2086 0.52% 2086 0.54% 24421 0.25% 2 0.04% dslb-092-074-228-010.pools.arcor-ip.net
15 1327 0.33% 1327 0.34% 0 0.00% 2 0.04% 195-86-124-91.pool.ukrtel.net
16 1061 0.27% 1061 0.27% 0 0.00% 1 0.02% 158-89-124-91.pool.ukrtel.net
17 987 0.25% 987 0.26% 0 0.00% 2 0.04% 174-10-124-91.pool.ukrtel.net
18 971 0.24% 971 0.25% 0 0.00% 1 0.02% 143-70-124-91.pool.ukrtel.net
19 967 0.24% 967 0.25% 5 0.00% 3 0.05% 86-3-124-91.pool.ukrtel.net
20 936 0.23% 936 0.24% 0 0.00% 3 0.05% 11-57-124-91.pool.ukrtel.net
21 917 0.23% 917 0.24% 0 0.00% 1 0.02% 169-27-124-91.pool.ukrtel.net
22 897 0.22% 897 0.23% 0 0.00% 2 0.04% 121-81-124-91.pool.ukrtel.net
23 861 0.22% 861 0.22% 0 0.00% 2 0.04% 24-19-124-91.pool.ukrtel.net
24 791 0.20% 791 0.20% 7390 0.08% 1 0.02% dslb-092-074-241-041.pools.arcor-ip.net
25 757 0.19% 757 0.20% 0 0.00% 1 0.02% 202-82-124-91.pool.ukrtel.net
26 755 0.19% 755 0.20% 0 0.00% 1 0.02% 17-4-124-91.pool.ukrtel.net
27 755 0.19% 755 0.20% 0 0.00% 2 0.04% 210-102-124-91.pool.ukrtel.net
28 747 0.19% 747 0.19% 0 0.00% 1 0.02% 227-14-124-91.pool.ukrtel.net
29 718 0.18% 718 0.19% 6248 0.06% 3 0.05% proxie.ece.su
30 708 0.18% 708 0.18% 5917 0.06% 1 0.02% 93-80-122-130.broadband.corbina.ru

Top 10 of 4051 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50005 12.52% 50005 12.95% 6351112 66.02% 21 0.38% reuneme.com
2 18638 4.67% 18638 4.83% 520483 5.41% 5 0.09% net161.144.91-153.yoladom.ru
3 9119 2.28% 9119 2.36% 238860 2.48% 3 0.05% net161.144.91-134.yoladom.ru
4 5646 1.41% 5646 1.46% 157689 1.64% 3 0.05% 194.26.pppoe.mari-el.ru
5 13995 3.50% 13995 3.63% 73023 0.76% 14 0.25% clients.11.12.47.78.hostd.ru
6 11832 2.96% 11832 3.06% 61737 0.64% 71 1.27% network.upl.cz
7 166 0.04% 162 0.04% 34812 0.36% 4 0.07% 194.186.55.209
8 2086 0.52% 2086 0.54% 24421 0.25% 2 0.04% dslb-092-074-228-010.pools.arcor-ip.net
9 2153 0.54% 1267 0.33% 19620 0.20% 47 0.84% 81.195.42.154
10 2926 0.73% 2926 0.76% 15267 0.16% 3 0.05% static.11.12.47.78.clients.your-server.de

Top 30 of 634 Total Referrers
# Hits Referrer
1 48445 12.13% http://www.kupikazan.ru/kazani.htm
2 26937 6.74% http://www.kupikazan.ru/
3 11676 2.92% http://www.kupikazan.ru/tandiri.htm
4 10873 2.72% http://www.kupikazan.ru/spices.htm
5 10196 2.55% http://www.kupikazan.ru/rezbaderevo.htm
6 9427 2.36% http://www.tonnel.ru/
7 9210 2.31% http://www.websklep.ru/
8 9117 2.28% http://vvz.ru/
9 7571 1.90% http://www.kupikazan.ru/vostinter.htm
10 7263 1.82% http://www.kupikazan.ru/mayolika.htm
11 7225 1.81% - (Direct Request)
12 7036 1.76% http://www.kupikazan.ru/rezbaganch.htm
13 6579 1.65% http://www.kupikazan.ru/posuda.htm
14 5823 1.46% http://ads-magazine.ru/
15 5644 1.41% http://gastro-doctor.ru/
16 5000 1.25% http://full-money.net/
17 4979 1.25% http://www.softlinebi.kiev.ua/
18 4430 1.11% http://tvorchestvo.net/
19 4259 1.07% http://wilsonseeds.com/
20 4238 1.06% http://www.kupikazan.ru/ris.htm
21 4104 1.03% http://otolaryno.info/
22 4020 1.01% http://servicealex.com/
23 4000 1.00% http://wickerpark-film.narod.ru/
24 3890 0.97% http://carnegiesmall.com/
25 3769 0.94% http://stambul-info.ru/
26 3582 0.90% http://www.kupikazan.ru/kazani1.htm
27 3500 0.88% http://99y.biz/
28 3500 0.88% http://miot.name/
29 3500 0.88% http://miotah.info/
30 3498 0.88% http://miotai.info/

Top 20 of 141 Total Search Strings
# Hits Search String
1 43 18.70% казан
2 9 3.91% Казан
3 8 3.48% чугунный казан
4 7 3.04% тандыр
5 5 2.17% узбекский нож - пчак(печак).
6 3 1.30% %D0%BD%D1%83%D1%82
7 3 1.30% Мантышница
8 3 1.30% казан для плова
9 3 1.30% казаны
10 3 1.30% мантышница
11 2 0.87% kazan
12 2 0.87% Восточные столы
13 2 0.87% Казан чугунный
14 2 0.87% восточный интернет магазин
15 2 0.87% где купить куркуму
16 2 0.87% казан чугунный
17 2 0.87% как выбрать казан
18 2 0.87% как сделать тандыр
19 2 0.87% купить казан
20 2 0.87% купить казан для плова

Top 15 of 655 Total User Agents
# Hits User Agent
1 73273 18.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
2 51974 13.01% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 45828 11.47% Opera/9.21 (Windows NT 5.1; U; en)
4 16088 4.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 12927 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 11833 2.96% Wget/1.10.2 (Red Hat modified)
7 11320 2.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.16) Gec
8 10811 2.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 9144 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
10 7748 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 6676 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
12 5164 1.29% Opera/9.51 (Windows NT 5.1; U; ru)
13 5153 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 4729 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 4601 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for August 2008

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 134220 33.61% 128179 33.20% 2026312 21.06% Russian Federation
2 100032 25.05% 94725 24.54% 782239 8.13% Unresolved/Unknown
3 56269 14.09% 55571 14.39% 6434053 66.88% US Commercial
4 47539 11.90% 46602 12.07% 183279 1.91% Network
5 38006 9.52% 37987 9.84% 20458 0.21% Ukraine
6 11965 3.00% 11965 3.10% 63141 0.66% Czech Republic
7 5006 1.25% 4917 1.27% 39409 0.41% Germany
8 1076 0.27% 1076 0.28% 10074 0.10% USSR (former)
9 622 0.16% 600 0.16% 8539 0.09% Belarus
10 555 0.14% 519 0.13% 6688 0.07% Estonia
11 477 0.12% 395 0.10% 5346 0.06% Israel
12 473 0.12% 394 0.10% 4792 0.05% Lithuania
13 438 0.11% 411 0.11% 4541 0.05% Old style Arpanet (arpa)
14 303 0.08% 303 0.08% 3982 0.04% Kazakhstan
15 273 0.07% 273 0.07% 2937 0.03% Finland
16 234 0.06% 234 0.06% 2608 0.03% Moldova
17 218 0.05% 218 0.06% 3085 0.03% Tuvalu
18 159 0.04% 156 0.04% 981 0.01% Non-Profit Organization
19 139 0.03% 139 0.04% 1161 0.01% Uzbekistan
20 130 0.03% 130 0.03% 1928 0.02% Italy
21 122 0.03% 122 0.03% 1224 0.01% Latvia
22 102 0.03% 102 0.03% 880 0.01% Australia
23 98 0.02% 86 0.02% 859 0.01% Kyrgyzstan
24 94 0.02% 94 0.02% 1062 0.01% Canada
25 79 0.02% 79 0.02% 1467 0.02% Turkey
26 78 0.02% 78 0.02% 802 0.01% Netherlands
27 69 0.02% 69 0.02% 418 0.00% US Educational
28 57 0.01% 57 0.01% 520 0.01% United Kingdom
29 53 0.01% 53 0.01% 478 0.00% Azerbaijan
30 52 0.01% 48 0.01% 511 0.01% Bulgaria


Generated by Webalizer Version 2.01