Usage Statistics for www.kupikazan.ru

Summary Period: November 2007
Generated 30-Nov-2007 23:59 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 19173
Total Files 16373
Total Pages 2680
Total Visits 537
Total KBytes 165277
Total Unique Sites 407
Total Unique URLs 104
Total Unique Referrers 88
Total Unique User Agents 110
. Avg Max
Hits per Hour 49 579
Hits per Day 1198 3371
Files per Day 1023 2845
Pages per Day 167 488
Visits per Day 33 74
KBytes per Day 10330 28412
Hits by Response Code
Code 200 - OK 16373
Code 301 - Moved Permanently 16
Code 304 - Not Modified 2398
Code 404 - Not Found 386

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
15 1176 6.13% 958 5.85% 248 9.25% 38 7.08% 34 8.35% 10307 6.24%
16 659 3.44% 559 3.41% 111 4.14% 28 5.21% 20 4.91% 6028 3.65%
17 681 3.55% 651 3.98% 112 4.18% 25 4.66% 27 6.63% 7558 4.57%
18 511 2.67% 499 3.05% 94 3.51% 23 4.28% 21 5.16% 5867 3.55%
19 752 3.92% 741 4.53% 101 3.77% 19 3.54% 21 5.16% 7321 4.43%
20 955 4.98% 702 4.29% 138 5.15% 25 4.66% 22 5.41% 7296 4.41%
21 3371 17.58% 2845 17.38% 488 18.21% 74 13.78% 65 15.97% 28412 17.19%
22 2322 12.11% 2049 12.51% 267 9.96% 51 9.50% 43 10.57% 19287 11.67%
23 896 4.67% 810 4.95% 135 5.04% 42 7.82% 39 9.58% 8617 5.21%
24 568 2.96% 517 3.16% 86 3.21% 21 3.91% 20 4.91% 5109 3.09%
25 896 4.67% 782 4.78% 128 4.78% 25 4.66% 24 5.90% 7993 4.84%
26 1232 6.43% 1112 6.79% 142 5.30% 26 4.84% 25 6.14% 10795 6.53%
27 1038 5.41% 771 4.71% 120 4.48% 26 4.84% 26 6.39% 7463 4.52%
28 1999 10.43% 1682 10.27% 263 9.81% 44 8.19% 44 10.81% 16463 9.96%
29 921 4.80% 638 3.90% 104 3.88% 30 5.59% 27 6.63% 6484 3.92%
30 1196 6.24% 1057 6.46% 143 5.34% 40 7.45% 36 8.85% 10278 6.22%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 589 3.07% 31 510 3.11% 5 85 3.17% 353 5654 3.42%
1 36 579 3.02% 28 451 2.75% 4 79 2.95% 275 4400 2.66%
2 23 375 1.96% 22 366 2.24% 3 57 2.13% 238 3816 2.31%
3 18 289 1.51% 17 280 1.71% 3 50 1.87% 177 2834 1.71%
4 18 293 1.53% 17 283 1.73% 2 39 1.46% 176 2810 1.70%
5 10 170 0.89% 9 158 0.97% 2 36 1.34% 95 1517 0.92%
6 24 393 2.05% 23 371 2.27% 2 40 1.49% 195 3117 1.89%
7 3 62 0.32% 3 55 0.34% 0 12 0.45% 34 540 0.33%
8 7 119 0.62% 7 119 0.73% 1 30 1.12% 83 1334 0.81%
9 13 220 1.15% 9 153 0.93% 2 43 1.60% 119 1900 1.15%
10 55 888 4.63% 43 694 4.24% 8 136 5.07% 423 6774 4.10%
11 101 1617 8.43% 92 1480 9.04% 13 213 7.95% 905 14474 8.76%
12 81 1305 6.81% 58 931 5.69% 10 160 5.97% 586 9383 5.68%
13 54 870 4.54% 43 699 4.27% 8 140 5.22% 440 7037 4.26%
14 50 808 4.21% 45 727 4.44% 7 125 4.66% 485 7756 4.69%
15 89 1434 7.48% 74 1186 7.24% 13 215 8.02% 742 11877 7.19%
16 87 1393 7.27% 63 1008 6.16% 10 166 6.19% 669 10708 6.48%
17 110 1775 9.26% 96 1539 9.40% 17 283 10.56% 956 15301 9.26%
18 67 1072 5.59% 60 960 5.86% 8 134 5.00% 569 9108 5.51%
19 83 1332 6.95% 71 1149 7.02% 8 135 5.04% 711 11383 6.89%
20 68 1088 5.67% 61 990 6.05% 9 146 5.45% 623 9975 6.04%
21 63 1016 5.30% 52 845 5.16% 9 149 5.56% 559 8946 5.41%
22 65 1049 5.47% 63 1014 6.19% 8 133 4.96% 644 10307 6.24%
23 27 437 2.28% 25 405 2.47% 4 74 2.76% 270 4325 2.62%

Top 15 of 104 Total URLs
# Hits KBytes URL
1 586 3.06% 1787 1.08% /
2 469 2.45% 10526 6.37% /kazani.htm
3 207 1.08% 5593 3.38% /posuda.htm
4 206 1.07% 429 0.26% /notready3.htm
5 196 1.02% 2826 1.71% /ris.htm
6 188 0.98% 400 0.24% /notready2.htm
7 149 0.78% 324 0.20% /notready1.htm
8 144 0.75% 380 0.23% /buy.htm
9 139 0.72% 3330 2.01% /spices.htm
10 125 0.65% 1901 1.15% /kazani2.htm
11 82 0.43% 1089 0.66% /kazani1.htm
12 57 0.30% 366 0.22% /posuda2.htm
13 51 0.27% 1058 0.64% /posuda1.htm
14 21 0.11% 58 0.04% /webalizer/
15 11 0.06% 1028 0.62% /webalizer/usage_200711.html

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 469 2.45% 10526 6.37% /kazani.htm
2 207 1.08% 5593 3.38% /posuda.htm
3 139 0.72% 3330 2.01% /spices.htm
4 196 1.02% 2826 1.71% /ris.htm
5 125 0.65% 1901 1.15% /kazani2.htm
6 586 3.06% 1787 1.08% /
7 82 0.43% 1089 0.66% /kazani1.htm
8 51 0.27% 1058 0.64% /posuda1.htm
9 11 0.06% 1028 0.62% /webalizer/usage_200711.html
10 206 1.07% 429 0.26% /notready3.htm

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 586 3.06% 410 77.80% /
2 469 2.45% 40 7.59% /kazani.htm
3 196 1.02% 12 2.28% /ris.htm
4 207 1.08% 10 1.90% /posuda.htm
5 144 0.75% 9 1.71% /buy.htm
6 139 0.72% 9 1.71% /spices.htm
7 125 0.65% 7 1.33% /kazani2.htm
8 149 0.78% 6 1.14% /notready1.htm
9 188 0.98% 6 1.14% /notready2.htm
10 206 1.07% 5 0.95% /notready3.htm

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 586 3.06% 122 23.11% /
2 469 2.45% 81 15.34% /kazani.htm
3 144 0.75% 45 8.52% /buy.htm
4 188 0.98% 42 7.95% /notready2.htm
5 196 1.02% 35 6.63% /ris.htm
6 149 0.78% 32 6.06% /notready1.htm
7 206 1.07% 31 5.87% /notready3.htm
8 207 1.08% 30 5.68% /posuda.htm
9 125 0.65% 29 5.49% /kazani2.htm
10 139 0.72% 27 5.11% /spices.htm

Top 30 of 407 Total Sites
# Hits Files KBytes Visits Hostname
1 1129 5.89% 474 2.90% 5017 3.04% 30 5.59% 81.195.42.154
2 831 4.33% 831 5.08% 8030 4.86% 2 0.37% 87.251.136.11
3 518 2.70% 515 3.15% 4513 2.73% 4 0.74% 82.151.115.24
4 314 1.64% 314 1.92% 2743 1.66% 1 0.19% ppp83-237-43-91.pppoe.mtu-net.ru
5 313 1.63% 68 0.42% 674 0.41% 1 0.19% 87.241.201.46
6 233 1.22% 217 1.33% 1510 0.91% 1 0.19% ool-457b3759.dyn.optonline.net
7 229 1.19% 37 0.23% 371 0.22% 2 0.37% www.trekhgorka.ru
8 195 1.02% 71 0.43% 760 0.46% 4 0.74% 195.144.26.254
9 193 1.01% 193 1.18% 1634 0.99% 1 0.19% host-149.andrey.213.247.248.128.0xffffffe0.macomnet.net
10 174 0.91% 77 0.47% 712 0.43% 4 0.74% 80.81.33.120
11 174 0.91% 56 0.34% 510 0.31% 1 0.19% bas7-toronto12-1096785739.dsl.bell.ca
12 171 0.89% 171 1.04% 1535 0.93% 2 0.37% 80-240-215-155.dnat.migtel.ru
13 153 0.80% 71 0.43% 696 0.42% 3 0.56% nat.a3.qwerty.ru
14 152 0.79% 92 0.56% 878 0.53% 3 0.56% 84.23.55.181
15 148 0.77% 58 0.35% 544 0.33% 4 0.74% 81.195.109.46
16 131 0.68% 130 0.79% 1220 0.74% 1 0.19% p5b2a4d08.dip.t-dialin.net
17 131 0.68% 80 0.49% 812 0.49% 3 0.56% proxy.ridios.ru
18 128 0.67% 60 0.37% 581 0.35% 3 0.56% mail.goloseevsky.com
19 122 0.64% 118 0.72% 1294 0.78% 3 0.56% router2.emserv.ru
20 117 0.61% 62 0.38% 606 0.37% 2 0.37% 54-204.westlan.ru
21 117 0.61% 116 0.71% 1012 0.61% 3 0.56% 82.138.47.66
22 116 0.61% 75 0.46% 737 0.45% 2 0.37% host-193-125-129-13.real.kvidex.ru
23 112 0.58% 72 0.44% 753 0.46% 2 0.37% 89-235-157-243.adsl.sta.mcn.ru
24 111 0.58% 34 0.21% 366 0.22% 1 0.19% 87.68.15.21.cable.012.net.il
25 109 0.57% 106 0.65% 1069 0.65% 2 0.37% ip68-99-192-188.ph.ph.cox.net
26 109 0.57% 107 0.65% 1104 0.67% 2 0.37% router6.emserv.ru
27 108 0.56% 108 0.66% 1122 0.68% 2 0.37% 70-96-st.zelcom.ru
28 104 0.54% 35 0.21% 348 0.21% 2 0.37% pool-68-237-242-71.ny325.east.verizon.net
29 98 0.51% 67 0.41% 657 0.40% 2 0.37% 206.47.188.42
30 98 0.51% 97 0.59% 924 0.56% 2 0.37% wsp05957424wss.cr.net.cable.rogers.com

Top 10 of 407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 831 4.33% 831 5.08% 8030 4.86% 2 0.37% 87.251.136.11
2 1129 5.89% 474 2.90% 5017 3.04% 30 5.59% 81.195.42.154
3 518 2.70% 515 3.15% 4513 2.73% 4 0.74% 82.151.115.24
4 314 1.64% 314 1.92% 2743 1.66% 1 0.19% ppp83-237-43-91.pppoe.mtu-net.ru
5 193 1.01% 193 1.18% 1634 0.99% 1 0.19% host-149.andrey.213.247.248.128.0xffffffe0.macomnet.net
6 171 0.89% 171 1.04% 1535 0.93% 2 0.37% 80-240-215-155.dnat.migtel.ru
7 233 1.22% 217 1.33% 1510 0.91% 1 0.19% ool-457b3759.dyn.optonline.net
8 122 0.64% 118 0.72% 1294 0.78% 3 0.56% router2.emserv.ru
9 131 0.68% 130 0.79% 1220 0.74% 1 0.19% p5b2a4d08.dip.t-dialin.net
10 108 0.56% 108 0.66% 1122 0.68% 2 0.37% 70-96-st.zelcom.ru

Top 30 of 88 Total Referrers
# Hits Referrer
1 5151 26.87% http://www.kupikazan.ru/kazani.htm
2 2056 10.72% http://www.kupikazan.ru/
3 1742 9.09% http://www.kupikazan.ru/posuda.htm
4 1666 8.69% http://www.kupikazan.ru/spices.htm
5 1166 6.08% http://www.kupikazan.ru./kazani.htm
6 1046 5.46% http://www.kupikazan.ru/ris.htm
7 769 4.01% - (Direct Request)
8 659 3.44% http://www.kupikazan.ru./
9 466 2.43% http://www.kupikazan.ru/kazani2.htm
10 363 1.89% http://www.kupikazan.ru./posuda.htm
11 363 1.89% http://www.kupikazan.ru./spices.htm
12 319 1.66% http://kupikazan.ru/kazani.htm
13 294 1.53% http://www.kupikazan.ru/notready3.htm
14 280 1.46% http://www.kupikazan.ru./ris.htm
15 232 1.21% http://www.kupikazan.ru/posuda2.htm
16 210 1.10% http://kupikazan.ru/
17 204 1.06% http://www.kupikazan.ru/index.htm
18 204 1.06% http://www.kupikazan.ru/notready2.htm
19 201 1.05% http://www.kupikazan.ru/kazani1.htm
20 166 0.87% http://www.kupikazan.ru/posuda1.htm
21 161 0.84% http://kupikazan.ru/spices.htm
22 149 0.78% http://kupikazan.ru/ris.htm
23 146 0.76% http://www.kupikazan.ru/notready1.htm
24 138 0.72% http://www.kupikazan.ru/buy.htm
25 99 0.52% http://kupikazan.ru/posuda.htm
26 88 0.46% http://www.kupikazan.ru
27 87 0.45% http://www.millionmenu.ru/rus/contact/talks/viewtopic/t
28 62 0.32% http://www.kupikazan.ru./notready3.htm
29 58 0.30% http://www.kupikazan.ru./kazani2.htm
30 53 0.28% http://72.14.205.104/search

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 20.00% ЧУГУННЫЙ КАЗАН 12
2 2 20.00% где можно купить чугунный казан
3 1 10.00% www.kupikazan.ru
4 1 10.00% восточные костюмы в интернете куп
5 1 10.00% казан купить
6 1 10.00% костюмы восточных красавиц
7 1 10.00%
8 1 10.00%

Top 15 of 110 Total User Agents
# Hits User Agent
1 3142 16.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2746 14.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2343 12.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 1307 6.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 604 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 561 2.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 538 2.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
8 451 2.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.9) Geck
9 333 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 326 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; MRA 4.10 (
11 324 1.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 323 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.10 (
13 313 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 299 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 277 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for November 2007

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 6761 35.26% 5305 32.40% 53025 32.08% Unresolved/Unknown
2 5979 31.18% 5331 32.56% 54712 33.10% Russian Federation
3 3230 16.85% 2975 18.17% 29004 17.55% Network
4 1680 8.76% 1505 9.19% 15033 9.10% US Commercial
5 617 3.22% 484 2.96% 5010 3.03% Canada
6 195 1.02% 193 1.18% 2043 1.24% Germany
7 179 0.93% 98 0.60% 1154 0.70% Israel
8 108 0.56% 78 0.48% 878 0.53% Ukraine
9 102 0.53% 100 0.61% 1037 0.63% Poland
10 80 0.42% 72 0.44% 1033 0.63% Latvia
11 75 0.39% 74 0.45% 674 0.41% Non-Profit Organization
12 62 0.32% 55 0.34% 633 0.38% Belarus
13 45 0.23% 45 0.27% 374 0.23% US Educational
14 27 0.14% 27 0.16% 275 0.17% Estonia
15 24 0.13% 23 0.14% 231 0.14% Australia
16 9 0.05% 8 0.05% 161 0.10% Georgia


Generated by Webalizer Version 2.01